Microgrit PXA is a family of unfused aluminum oxide powders for polishing and buffing compositions, tumbling creams and lapping compounds. Eight listed grades vary by absorption figure and average particle size, spanning nominal averages from 0.75 µm to 5.0 µm.
| Manufacturer | Micro Abrasives Corporation |
|---|---|
| Series | Microgrit PXA |
| Material | Unfused aluminum oxide |
| Form | Uniform white powder |
| Average particle-size span | 0.75–5.0 µm across listed grades |
| Listed grades | PXA #101, #101H, #102, #103, #201, #301, #401 and #411 |
| Processing note | Prepared in ceramic-lined equipment to limit metal contamination |
| Primary uses | Polishing and buffing compounds, tumbling creams, lapping compounds and specimen finishing |
The PXA series uses unfused aluminum oxide prepared in ceramic-lined equipment to reduce metal contamination. Particle size and absorptive behaviour are controlled so formulators can select a grade for cutting, colouring or fine finishing.
The powders are intended for incorporation into polishing and buffing compositions, tumbling creams and lapping compounds. They are also described for wet or dry tumbling and for metallographic or crystallographic specimen finishing.
| PXA #101 | Absorption 23.0; average 2.5 µm; listed range 1–8 µm |
|---|---|
| PXA #101H | Absorption 23.5; average 2.0 µm; listed range 1–6 µm |
| PXA #102 | Absorption 22.0; average 3.0 µm; listed range 1–10 µm |
| PXA #103 | Absorption 21.5; average 2.5 µm; listed range 1–8 µm |
| PXA #201 | Absorption 19.5; average 5.0 µm; listed range 2–10 µm |
| PXA #301 | Absorption 24.5; average 1.5 µm |
| PXA #401 | Absorption 25.5; average 1.0 µm |
| PXA #411 | Absorption 26.0; average 0.75 µm |
Absorption and particle-size values are selection inputs, not finished-process guarantees. Final cut, colour, dispersion stability and residue depend on binder or carrier chemistry, abrasive loading, contact media and machine conditions. Validate the formulation on the actual substrate before production release.
POLISHX technical profile · 2026-10-12 19:31:50