Technical selection reference for RUPES polishing pads, separating the 180 mm SMARTFIX double-sided rotary pads from the D-A COARSE 9.XW wool sizes. The matrix preserves code, material, diameter, colour and intended correction stage so the family is not treated as one interchangeable SKU.
| Record type | Product-family technical reference |
|---|---|
| Manufacturer | RUPES |
| Families | SMARTFIX double-sided and D-A COARSE 9.XW |
| SMARTFIX diameter | 180 mm / 7 in |
| SMARTFIX connector | Double-sided SMARTFIX rotary connection |
| SMARTFIX models | 9.DSW180HH, 9.DSF180HH, 9.DSF180MM, 9.DSF180SS |
| D-A COARSE models | 9.XW80H, 9.XW130H, 9.XW160H |
| D-A COARSE diameters | 80, 130 and 160 mm |
| Processes | Cutting, refinement and final finishing |
| 9.DSW180HH | Twisted wool; blue/white; 180 mm (7 in); pack of 1; heavy correction. |
|---|---|
| 9.DSF180HH | Coarse waffle foam; blue; 180 mm (7 in); pack of 1; defect and sanding-mark removal. |
| 9.DSF180MM | Fine waffle foam; yellow; 180 mm (7 in); pack of 1; refinement and balanced correction/finish. |
| 9.DSF180SS | Ultra-fine waffle foam; white; 180 mm (7 in); pack of 1; haze and micro-marring removal, high-gloss finishing. |
These diameter-coded wool pads belong to the D-A COARSE range and should not be substituted for the 180 mm SMARTFIX double-sided connection.
| 9.XW80H | 80 mm |
|---|---|
| 9.XW130H | 130 mm |
| 9.XW160H | 160 mm |
POLISHX technical profile ยท 2026-10-12T21:58:00Z