POLISHX DIRECTORY
Database coverage
Live counts of the records currently available in the directory. Categories, products and documents are reported separately.
2,415Product / SKU records
852Document records
1,573Technical / family references
56Companies & brands
Coverage by sector
Coverage reflects the products, documents and technical information currently available in each sector.
| Sector | Products | Documents | References | Total |
|---|---|---|---|---|
| P01 · Abrasive grains & powders ↗ | 23 | 21 | 104 | 148 |
| P02 · Compounds & slurries ↗ | 69 | 282 | 145 | 496 |
| P03 · Coated abrasives ↗ | 850 | 31 | 76 | 957 |
| P04 · Bonded abrasives ↗ | 245 | 14 | 122 | 381 |
| P05 · Diamond & CBN tools ↗ | 152 | 107 | 110 | 369 |
| P06 · Pads, buffs & polishing cloths ↗ | 50 | 15 | 78 | 143 |
| P07 · Nonwoven abrasives & brushes ↗ | 444 | 13 | 195 | 652 |
| P08 · Finishing & blasting media ↗ | 0 | 18 | 128 | 146 |
| P09 · Portable finishing tools ↗ | 210 | 40 | 77 | 327 |
| P10 · Industrial grinding & sanding ↗ | 0 | 75 | 68 | 143 |
| P11 · Lapping, honing & superfinishing ↗ | 125 | 61 | 134 | 320 |
| P12 · Mass finishing & blasting systems ↗ | 0 | 15 | 57 | 72 |
| P13 · Chemical & special polishing ↗ | 0 | 54 | 93 | 147 |
| P14 · Automation, fixtures & accessories ↗ | 81 | 65 | 46 | 192 |
| P15 · Cleaning, recycling & protection ↗ | 2 | 36 | 59 | 97 |
| P16 · Metrology & quality control ↗ | 164 | 5 | 81 | 250 |
How counts work
Each detail record has a stable URL. Manufacturer catalogue families, document records and specific product identifiers are distinct record types. Translations, filters and pagination do not create new inventory counts.
The directory currently has 16 sector pages, 310 specialist taxonomy entries and 79 catalogue areas. Taxonomy entries awaiting product assignments are excluded from the XML sitemaps.