Product / SKU
MFFT 90 Minimum Film Forming Temperature Rhopoint Instrument
Rhopoint Instruments · Metrology & quality control
Technical specifications
| Manufacturer / publisher | Rhopoint Instruments |
|---|---|
| sku | A1212-003 |
| category | Liquid Coating Testing > Minimum Film Forming Temperature |
| brand | Paintlab |
| pa_conforms-to | ASTM D 2354, ISO 2115 |
| pa_air | 4l min-1 @ 100 psig |
| pa_water | Gravity drain inlet temperature <15°C, Mains pressure |
| pa_mains | 10–120V AC, 220–240V AC |
| pa_order-codes | MFFT, -10˚C to 90˚C 115V - A1212-002/115, MFFT, -10˚C to 90˚C 230V - A1212-002 |
| pa_instrument-dimensions | 350mm × 550mm × 610mm (H × W × D) |
| pa_instrument-weight | 38kg |
| pa_commodity-code | 9027 8017 |
| pa_test | test 1, test 2 |
| Conforms to | ISO 2115, ASTM D 2354 |
| Air | 4l min-1 @ 100 psig |
| Water | Gravity drain inlet temperature <15°C, Mains pressure |
| Mains | 220–240V AC, 10–120V AC |
| Order codes | MFFT, -10˚C to 90˚C 115V - A1212-002/115, MFFT, -10˚C to 90˚C 230V - A1212-002 |
| Instrument Dimensions | 350mm × 550mm × 610mm (H × W × D) |
| Instrument Weight | 38kg |
| Commodity code | 9027 8017 |
| Test | test 2, test 1 |
| Category | Metrology & quality control |
| Updated | 2026-10-11 |
Related products & technical information
Product / SKURhopoint Instruments↗Product / SKURhopoint Instruments↗Product / SKURhopoint Instruments↗Product / SKURhopoint Instruments↗Product / SKURhopoint Instruments↗
Appearance Measurement - Rhopoint Americas · 32
P16 · 2026-10-11
Appearance Measurement - Rhopoint Americas · 31
P16 · 2026-10-11
Appearance Measurement - Rhopoint Americas · 30
P16 · 2026-10-11
Appearance Measurement - Rhopoint Americas · 29
P16 · 2026-10-11
Appearance Measurement - Rhopoint Americas · 28
P16 · 2026-10-11