The Axio Imager from Carl Zeiss features several new innovations in microscope design to improve contrast and resolution. The Kohler lighting principle is now utilized through the light train improving homogeneity and contrast with a background so black, it has a new name: “Advanced Darkfield.” A 7-position objective turret allows usage of 1.25X through 100X objectives for a total magnification range of 12.5X to 1000X to the eyepieces, without the need to remove and switch objectives in the turret. Contact an Allied representative for questions and configuration assistance.
BrochureFeatures
| Encoded components allow communication between the microscope, AxioCam camera, and ZEN core imaging software, keeping track of the objective, calibration, optical technique, tube lens, lighting parameters, and motorized X/Y stage parameters and coordinates | Kohler lighting principle is utilized in the reflected light train to improve lighting homogeneity, brightfield contrast and darkfield performance, providing a background so black that "darkfield" is characterized now as "advanced darkfield" | |
| Full integration with ZEN core provides automatic scaling when changing objectives to ensure accurate measurements | Light manager stores illumination settings of each objective and contrast technique, recalled automatically as each objective is positioned | |
| Optical multiplication up to 4X (optional) | Patented light traps to eliminate stray light | |
| 7-position encoded objective turret offers 1.25 to 150X objective magnification without exchange | Vertically & horizontally adjustable binocular photo tube | |
| 12.5-1500X optical magnification range | Dovetail interface allows height adjustment of stage carriers | |
| Apochromatic corrected light train (unique to Zeiss) providing the best color correction available | Photoport for digital, video or 35 mm SLR cameras | |
| Sturdy mechanical X/Y stage with low position coaxial controls (left or right), minimum 75 x 50 mm range | Manual and motorized versions available | |
| X, Y & Z measurement capability without computer interface (Z2m only) | Detachable stage carriers | |
| Enhanced Contrast Optics provide the flattest field and best contrast available | 12 V/100 W halogen light source with built-in power supply (mercury or xenon illumination available) | |
| Innovative contrast techniques: advanced darkfield, C-DIC |
| Item # | Description | |
|---|---|---|
| CALL FOR CONFIGURATION/ QUOTATION | AXIO IMAGER A2m/M2m/Z2m UPRIGHT MICROSCOPE |










