THE GLOBAL POLISHING & ABRASIVES DIRECTORYExplore database coverage ↗
POLISHX中文
POLISHX/Shape Measurement Laser Microscope - VK-X210
Product / SKU

Shape Measurement Laser Microscope - VK-X210

KEYENCE · Metrology & quality control

Technical specifications

Manufacturer / publisherKEYENCE
modelVK-X210
brandKEYENCE
TypeMeasurement unit
Objective lens magnification|Magnification on a 15” monitor 200x10×
Objective lens magnification|Magnification on a 15” monitor 400x20×
Objective lens magnification|Magnification on a 15” monitor 1000x50×
Objective lens magnification|Magnification on a 15” monitor 3000x150×
Observation/measuring range|Horizontal (H): μm Mil|Magnification on a 15” monitor 200x1350 53.15
Observation/measuring range|Horizontal (H): μm Mil|Magnification on a 15” monitor 400x675 26.57
Observation/measuring range|Horizontal (H): μm Mil|Magnification on a 15” monitor 1000x270 10.63
Observation/measuring range|Horizontal (H): μm Mil|Magnification on a 15” monitor 3000x90 3.54
Observation/measuring range|Vertical (V): μm Mil|Magnification on a 15” monitor 200x1012 39.84
Observation/measuring range|Vertical (V): μm Mil|Magnification on a 15” monitor 400x506 19.92
Observation/measuring range|Vertical (V): μm Mil|Magnification on a 15” monitor 1000x202 7.95
Observation/measuring range|Vertical (V): μm Mil|Magnification on a 15” monitor 3000x67 2.64
Working distance: mm inch|Magnification on a 15” monitor 200x16.5 0.65"
Working distance: mm inch|Magnification on a 15” monitor 400x3.1 0.12"
Working distance: mm inch|Magnification on a 15” monitor 1000x0.35 0.01"
Working distance: mm inch|Magnification on a 15” monitor 3000x0.2 0.008"
Numerical Aperture (N.A.)|Magnification on a 15” monitor 200x0.3
Numerical Aperture (N.A.)|Magnification on a 15” monitor 400x0.46
Numerical Aperture (N.A.)|Magnification on a 15” monitor 1000x0.95
Numerical Aperture (N.A.)|Magnification on a 15” monitor 3000x0.95
Optical zoom1x to 8x
Total magnification200x to 24000x
Optical system for observation/measurementPinhole confocal optical system
Height measurement|Measuring range7 mm 0.28"
CategoryMetrology & quality control
Updated2026-10-11

Related products & technical information